40Ar/39Ar Data: Emigrant Pass Quadrangle

ID 40Ar/39Ar 37Ar/39Ar 36Ar/39Ar 39ArK K/Ca Cl/K %40Ar* Age ±1s    
      (x 10-3) (x 10-15 mol)       (Ma) (Ma)    
                       
H98-16, A1:101, single crystal sanidine, J=0.000763776±0.10%, D=1.00361±0.00157, NM-101, Lab#=9919                      
04 19.42 0.0852 4.381 2.00 6.0 0.001 93.4 24.813 0.072    
02 18.32 0.0425 0.5580 2.41 12.0 0.000 99.1 24.848 0.065    
15 18.34 0.0542 0.6430 1.82 9.4 0.000 99.0 24.849 0.063    
07 18.24 0.0649 0.2199 1.65 7.9 0.001 99.7 24.878 0.074    
11 18.32 0.0484 0.4208 1.39 10.5 0.000 99.3 24.907 0.073    
01 18.39 0.0402 0.6318 4.14 12.7 0.000 99.0 24.921 0.053    
08 18.34 0.0439 0.3348 1.49 11.6 0.001 99.5 24.971 0.069    
03 18.41 0.0331 0.5522 3.22 15.4 0.000 99.1 24.977 0.057    
14 18.40 0.0400 0.4591 2.68 12.7 0.000 99.3 24.991 0.055    
06 18.39 0.0666 0.1861 0.669 7.7 0.000 99.7 25.099 0.098    
12 18.33 0.0344 -0.0255 1.05 14.8 0.000 100.1 25.101 0.076    
13 18.40 0.0374 0.1892 3.18 13.6 0.000 99.7 25.107 0.058    
09 18.48 0.0497 0.2805 1.52 10.3 0.000 99.6 25.173 0.075    
10 18.28 0.0441 -0.4410 0.676 11.6 0.001 100.7 25.19 0.11    
05 18.33 0.0489 -0.6004 0.489 10.4 0.001 101.0 25.33 0.11    
weighted mean ± Taylor err     n=15   11.1 ±2.7     24.980 0.031    
                       
H98-21c, A3:101, single crystal sanidine, J=0.000762347±0.10%, D=1.00361±0.00157, NM-101, Lab#=9921                      
04 27.71 0.0233 3.252 4.45 21.9 0.000 96.5 36.428 0.082    
06 27.26 0.0210 1.235 3.10 24.2 0.000 98.7 36.615 0.080    
07 26.95 0.0207 0.0866 2.92 24.7 0.000 99.9 36.654 0.087    
15 27.01 0.0196 0.2455 2.96 26.1 0.000 99.7 36.677 0.089    
02 27.27 0.0212 1.033 2.48 24.1 0.000 98.9 36.718 0.078    
12 27.13 0.0208 0.3253 1.83 24.6 0.000 99.6 36.803 0.089    
14 31.31 0.0232 14.47 3.73 22.0 0.000 86.3 36.81 0.12    
03 27.19 0.0167 0.3786 6.42 30.6 0.000 99.6 36.864 0.084    
09 27.37 0.0218 0.9644 2.73 23.4 0.000 99.0 36.871 0.082    
11 28.22 0.0234 3.788 2.76 21.8 0.000 96.0 36.894 0.086    
13 29.18 0.0138 6.970 5.34 37.0 0.000 92.9 36.920 0.092    
01 28.08 0.0182 3.223 5.63 28.1 0.000 96.6 36.934 0.099    
05 27.24 0.0215 0.3499 6.84 23.7 0.000 99.6 36.939 0.081    
08 27.35 0.0180 0.6316 4.07 28.4 0.000 99.3 36.981 0.079    
10 28.17 0.0210 2.901 6.38 24.2 0.000 97.0 37.174 0.076    
weighted mean ± Taylor err     n=15   25.7 ±4.0     36.821 0.043    
                       
H98-61, A5:101, single crystal sanidine, J=0.000760971±0.10%, D=1.00361±0.00157, NM-101, Lab#=9923                      
11 26.42 0.0055 0.6887 4.01 93.5 0.000 99.2 35.639 0.077    
03 27.77 0.0068 4.923 3.28 75.6 0.000 94.8 35.764 0.085    
09 26.51 0.0076 0.5890 9.20 67.1 0.000 99.3 35.802 0.099    
10 26.45 0.0041 0.3422 5.28 124.1 0.000 99.6 35.810 0.081    
12 26.42 0.0043 0.2290 3.66 119.4 0.000 99.7 35.816 0.083    
01 26.48 0.0048 0.3523 2.52 107.3 0.000 99.6 35.848 0.079    
07 26.52 0.0046 0.4879 2.84 111.4 0.000 99.5 35.851 0.079    
06 26.54 0.0043 0.5297 5.50 119.4 0.000 99.4 35.862 0.089    
05 26.50 0.0042 0.3656 7.02 120.3 0.000 99.6 35.871 0.079    
08 26.53 0.0088 0.3643 3.44 58.0 0.000 99.6 35.919 0.075    
13 26.53 0.0043 0.3142 2.32 119.7 0.000 99.6 35.936 0.085    
14 26.52 0.0066 0.1811 3.03 77.1 0.000 99.8 35.977 0.080    
04 26.54 0.0048 0.2444 3.79 105.5 0.000 99.7 35.981 0.098    
15 26.65 0.0036 0.2170 2.33 142.4 0.000 99.8 36.137 0.084    
02 26.81 0.0056 0.7494 3.78 91.4 0.000 99.2 36.140 0.089    
weighted mean ± Taylor err     n=15   102.1 ±24.1     35.886 0.042    
                       
H98-87, A9:101, single crystal sanidine, J=0.000761944±0.10%, D=1.00361±0.00157, NM-101, Lab#=9927                      
06 26.31 6.079 3.563 0.179 0.084 0.000 97.8 35.17 0.31    
12 26.41 0.0047 0.3041 2.55 109.7 0.000 99.7 35.819 0.083    
04 26.48 0.0084 0.4541 1.65 61.0 0.000 99.5 35.854 0.088    
11 26.45 0.0045 0.2029 4.33 114.4 0.000 99.8 35.916 0.079    
15 26.76 0.0055 1.160 4.35 92.2 0.000 98.7 35.955 0.077    
08 26.54 0.0047 0.3857 3.63 107.9 0.000 99.6 35.965 0.075    
13 26.62 0.0054 0.6515 3.43 95.2 0.000 99.3 35.965 0.079    
14 26.50 0.0052 0.2226 3.37 97.2 0.000 99.8 35.975 0.078    
05 26.50 0.0052 0.1983 3.13 97.9 0.000 99.8 35.984 0.084    
07 26.55 0.0045 0.3538 2.31 112.8 0.000 99.6 35.992 0.084    
03 27.62 0.0051 3.881 4.00 99.7 0.000 95.8 36.031 0.088    
01 26.58 0.0045 0.3489 4.52 113.5 0.000 99.6 36.037 0.072    
09 26.55 0.0947 0.1990 2.49 5.4 0.000 99.8 36.067 0.075    
02 26.59 0.1543 0.3115 1.91 3.3 0.001 99.7 36.076 0.095    
10 26.65 0.0057 0.4637 1.14 89.7 0.000 99.5 36.085 0.098    
weighted mean ± Taylor err     n=14   85.7 ±37.1     35.979 0.042    
                       
H98-78, A7:101, single crystal plagioclase, J=0.000760824±0.10%, D=1.00361±0.00157, NM-101, Lab#=9925                      
05 -37.0263 0.0000 15.09 -0.034 - 0.002 112.0 -57.9 2.4    
44 27.51 7.529 17.26 0.032 0.068 -0.001 83.6 31.4 1.0    
21 27.86 7.963 21.27 0.022 0.064 -0.002 79.6 30.4 2.3    
18 26.86 6.267 15.04 0.019 0.081 0.004 85.2 31.3 2.6    
06 26.70 6.109 10.58 0.043 0.084 0.002 90.1 32.85 0.88    
04 27.90 6.334 14.35 0.040 0.081 0.004 86.5 33.0 1.2    
22 27.21 7.345 10.52 0.026 0.069 -0.003 90.6 33.7 1.5    
23 28.33 9.359 13.80 0.046 0.055 0.000 88.1 34.2 1.1    
42 34.36 7.104 33.23 0.048 0.072 0.001 73.0 34.27 0.85    
03 28.29 6.751 12.61 0.042 0.076 0.001 88.7 34.3 1.2    
41 26.62 6.889 6.641 0.052 0.074 0.000 94.6 34.4 1.0    
20 27.00 5.858 7.164 0.045 0.087 0.003 93.8 34.6 1.1    
13 28.51 5.831 11.36 0.047 0.087 0.002 89.8 34.94 0.94    
02 26.82 7.815 5.454 0.035 0.065 0.002 96.2 35.3 1.2    
10 27.17 6.349 5.437 0.045 0.080 0.003 95.9 35.57 0.88    
11 28.27 8.087 9.157 0.048 0.063 -0.001 92.6 35.79 0.88    
09 27.90 7.576 7.014 0.081 0.067 0.001 94.7 36.08 0.59    
25 28.76 8.357 9.562 0.057 0.061 0.001 92.4 36.32 0.91    
26 27.73 5.627 4.960 0.109 0.091 0.001 96.3 36.41 0.48    
24 27.97 6.046 5.532 0.047 0.084 0.005 95.8 36.6 1.1    
01 27.41 7.015 3.736 0.066 0.073 0.003 97.9 36.65 0.85    
07 28.02 6.363 5.278 0.179 0.080 0.001 96.2 36.77 0.29    
45 27.99 6.945 5.387 0.052 0.073 0.002 96.2 36.78 0.70    
15 27.45 6.541 2.546 0.075 0.078 -0.001 99.1 37.12 0.71    
28 30.90 7.646 14.25 0.090 0.067 -0.001 88.3 37.26 0.62    
16 27.61 7.629 3.009 0.058 0.067 0.000 98.9 37.30 0.89    
43 28.44 7.428 5.251 0.039 0.069 0.000 96.5 37.49 0.89    
49 28.70 6.749 5.760 0.082 0.076 -0.001 95.9 37.55 0.48    
46 27.24 8.533 0.8179 0.047 0.060 0.000 101.5 37.79 0.65    
50 27.77 6.726 1.804 0.031 0.076 0.000 99.9 37.9 1.3    
17 27.96 6.836 2.204 0.068 0.075 0.002 99.5 37.98 0.74    
19 27.57 6.947 0.4968 0.065 0.073 0.002 101.4 38.15 0.74    
12 28.37 6.355 2.592 0.113 0.080 0.003 99.0 38.32 0.37    
30 28.35 5.757 1.868 0.073 0.089 -0.001 99.6 38.50 0.66    
08 28.44 7.479 2.702 0.024 0.068 0.001 99.2 38.5 1.6    
14 27.80 8.522 0.5015 0.045 0.060 0.000 101.8 38.7 1.1    
48 28.52 6.545 0.6321 0.072 0.078 0.002 101.1 39.33 0.49    
47 28.27 7.043 -0.7793 0.075 0.072 0.000 102.7 39.63 0.55    
29 27.48 6.523 -7.0948 0.040 0.078 -0.004 109.5 41.0 1.2    
27 27.77 6.754 -10.1036 0.029 0.076 -0.006 112.6 42.6 1.6    
weighted mean ± Taylor err     n=34   0.074 ±0.009     37.07 0.12    
                       
H98-102, A13:101, single crystal plagioclase, J=0.000764749±0.10%, D=1.00361±0.00157, NM-101, Lab#=9931                      
23 54.83 4.218 243.6 0.001 0.12 -0.123 -30.7 -23.4 55.8    
27 27.39 6.261 18.34 0.021 0.081 -0.002 82.0 30.8 2.3    
43 26.83 5.182 14.45 0.032 0.098 0.000 85.6 31.5 1.0    
03 29.66 7.446 24.82 0.016 0.069 0.006 77.2 31.5 2.0    
13 26.58 7.202 12.46 0.028 0.071 -0.001 88.2 32.2 1.4    
46 25.97 7.990 8.769 0.043 0.064 0.002 92.4 33.0 1.1    
14 27.25 5.063 11.71 0.040 0.10 0.004 88.7 33.2 1.0    
47 25.84 4.003 6.404 0.041 0.13 -0.002 93.9 33.3 1.1    
19 28.84 7.983 17.77 0.027 0.064 0.002 83.9 33.3 1.4    
17 32.33 4.942 27.19 0.047 0.10 0.001 76.3 33.84 0.93    
02 28.66 6.816 14.86 0.025 0.075 0.001 86.5 34.1 1.5    
16 27.20 6.979 7.254 0.036 0.073 -0.001 94.1 35.1 1.1    
09 26.61 5.493 3.874 0.047 0.093 -0.001 97.3 35.51 0.83    
22 29.88 5.151 14.58 0.108 0.099 0.001 86.9 35.60 0.45    
24 28.57 5.979 10.29 0.039 0.085 -0.001 91.0 35.64 0.97    
04 30.80 4.673 17.34 0.024 0.11 0.002 84.5 35.7 1.7    
45 24.00 7.063 -5.3644 0.019 0.072 0.000 108.9 35.9 2.4    
30 26.63 0.0035 0.6204 1.22 144.6 0.000 99.3 36.118 0.090    
11 27.56 7.870 6.297 0.035 0.065 -0.002 95.4 36.1 1.2    
10 28.16 6.733 7.675 0.043 0.076 0.000 93.8 36.24 0.93    
01 29.15 7.187 10.98 0.046 0.071 0.002 90.8 36.31 0.70    
41 33.01 7.351 23.13 0.084 0.069 -0.001 81.0 36.71 0.54    
31 28.71 7.027 7.347 0.027 0.073 -0.001 94.3 37.2 1.4    
42 28.20 7.396 5.304 0.045 0.069 0.003 96.5 37.34 0.82    
28 27.68 6.514 3.097 0.043 0.078 0.004 98.5 37.4 1.1    
26 59.03 5.430 107.8 0.061 0.094 0.001 46.8 37.8 1.4    
25 27.17 7.252 0.2743 0.029 0.070 0.001 101.8 37.9 1.5    
44 27.84 5.767 1.582 0.084 0.088 -0.002 99.9 38.13 0.50    
21 27.52 6.382 0.4520 0.043 0.080 0.000 101.3 38.22 0.88    
15 55.01 3.422 91.21 0.409 0.15 0.001 51.5 38.74 0.43    
05 26.83 7.564 -4.3108 0.045 0.067 -0.001 106.9 39.35 0.99    
06 29.75 9.823 1.941 0.025 0.052 -0.001 100.6 41.1 1.6    
08 28.01 5.342 -6.5753 0.026 0.096 0.000 108.4 41.6 1.4    
29 27.21 8.113 -11.0609 0.023 0.063 0.002 114.3 42.6 1.6    
weighted mean ± Taylor err     n=33   4.5 ±25.2     36.219 0.086    
                       
H98-95c, A11:101, single crystal sanidine, J=0.000763373±0.10%, D=1.00361±0.00157, NM-101, Lab#=9929                      
05 29.45 0.0121 7.516 8.50 42.1 0.000 92.5 37.12 0.13    
10 28.35 0.0138 3.265 5.01 37.0 0.000 96.6 37.325 0.100    
09 28.70 0.0102 4.263 8.14 50.3 0.000 95.6 37.397 0.083    
01 28.53 0.0107 3.369 5.22 47.8 0.000 96.5 37.531 0.089    
02 28.69 0.0086 3.909 5.34 59.7 0.000 96.0 37.534 0.085    
08 29.16 0.0098 5.432 6.27 52.0 0.000 94.5 37.559 0.083    
06 29.10 0.0086 5.200 5.89 59.4 0.000 94.7 37.567 0.091    
07 28.86 0.0098 4.363 5.46 52.0 0.000 95.5 37.580 0.082    
03 28.40 0.0149 2.762 4.32 34.3 0.000 97.1 37.596 0.080    
13 29.09 0.0125 4.922 6.60 41.0 0.000 95.0 37.66 0.11    
15 28.21 0.0105 1.963 3.88 48.7 0.000 97.9 37.664 0.079    
14 29.41 0.0076 5.969 3.66 67.0 0.000 94.0 37.676 0.097    
04 28.14 0.0084 1.510 4.09 60.6 0.000 98.4 37.737 0.089    
11 27.97 0.0165 0.6875 1.25 31.0 0.001 99.3 37.837 0.092    
12 28.21 0.0112 1.455 2.93 45.4 0.000 98.5 37.854 0.082    
weighted mean ± Taylor err     n=15   48.5 ±10.4     37.594 0.044    
                       
H97-22b, B11:81, single crystal sanidine, J=0.000812318±0.09%, D=1.0052±0.00069, NM-81, Lab#=8637                      
5 27.04 5.068 13.42 0.237 0.10 -0.54 86.8 34.2 1.3    
14 26.99 0.0057 5.107 7.65 89.5 0.19 94.4 36.96 0.15    
15 25.81 0.0042 1.030 5.10 120.6 0.57 98.8 36.99 0.17    
11 25.79 0.0042 0.7981 14.5 121.3 0.31 99.1 37.06 0.13    
12 25.74 0.0039 0.5678 9.32 129.6 0.24 99.3 37.09 0.11    
3 25.76 0.0051 0.6037 16.4 100.5 0.31 99.3 37.11 0.10    
9 25.69 0.0047 0.2852 17.9 108.4 0.38 99.7 37.14 0.14    
13 25.87 0.0037 0.8862 18.5 137.2 0.30 99.0 37.14 0.11    
4 25.94 0.0044 0.8943 13.5 114.9 0.35 99.0 37.24 0.12    
10 25.76 0.0047 0.2849 15.1 109.2 0.30 99.7 37.24 0.12    
2 25.91 0.0044 0.6403 12.1 115.4 0.38 99.3 37.31 0.12    
1 25.96 0.0040 0.7355 7.21 127.5 0.26 99.2 37.33 0.13    
6 27.23 0.0045 5.003 11.9 112.6 0.31 94.6 37.35 0.13    
7 25.87 0.0040 0.2893 4.29 129.1 0.14 99.7 37.39 0.17    
8 25.90 0.0037 0.3241 9.53 138.5 0.24 99.6 37.43 0.17    
mean ± sdev     n=14   118.2 ±27.6     37.2 0.3    
mean ± SEM     n=14   118.2 ±27.6     37.20 0.11    
weighted mean ± Taylor err     n=14   118.2 ±27.6     37.190 0.078    
weighted mean ± S & A err     n=14   118.2 ±27.6     37.19 0.11    
                       
Isotopic ratios corrected for blank, radioactive decay, and mass discrimination, not corrected for interferring reactions.                      
Individual analyses show analytical error only; mean age errors also include error in J and irradiation parameters.                      
Analyses in italics are excluded excluded from mean age calculations.                      
Correction factors:                      
(39Ar/37Ar)Ca = 0.00070±0.00005                      
(36Ar/37Ar)Ca = 0.00026±0.00002                      
(38Ar/39Ar)K = 0.0119                      
(40Ar/39Ar)K = 0.0002±0.0003                      
                       
                       
                       
                       
ID Temp 40Ar/39Ar 37Ar/39Ar 36Ar/39Ar 39ArK K/Ca Cl/K 40Ar* 39Ar Age ±2s
  (°C)     (x 10-3) (x 10-16 mol)   (x 10-3) (%) (%) (Ma) (Ma)
                       
H98-27, A6, NM-101, Hornblende, 17.0 mg, J=0.000760771±0.10%, D=1.00361±0.00157, NM-101, Lab#=9924-01                      
A 800 138.4 4.403 420.3 0.381 0.12 1.8 10.5 0.6 19.9 4.5
B 950 92.22 4.163 263.9 0.235 0.12 4.0 15.8 1.0 19.9 3.9
C 1050 109.4 0.0000 323.8 0.050 - -17.73 12.5 1.1 18.7 18.0
D 1100 58.58 0.0000 140.6 0.044 - -46.84 29.1 1.1 23.2 13.3
E 1130 36.68 0.0000 47.34 0.181 - -13.95 61.9 1.4 30.9 2.6
F 1160 31.74 5.486 18.14 1.16 0.093 0.29 84.4 3.3 36.56 0.52
G 1190 29.42 6.592 7.991 12.2 0.077 0.52 93.7 22.9 37.62 0.13
H 1220 29.09 6.614 6.524 30.7 0.077 0.67 95.1 72.4 37.752 0.097
I 1250 28.81 7.010 5.858 6.18 0.073 0.38 95.9 82.3 37.70 0.16
J 1280 29.40 7.239 8.883 7.19 0.070 0.95 93.0 93.9 37.31 0.15
K 1350 28.66 12.71 23.05 0.327 0.040 11.2 79.6 94.4 31.3 1.4
L 1650 17.91 27.54 35.05 3.49 0.019 13.7 54.0 100.0 13.49 0.29
total gas age     n=12   62.2 0.073       36.03 0.23
plateau     n=5 steps F-J 57.5 0.076     92.4 37.61 0.26
                       
H98-78, A8, NM-101, Hornblende, 15.0 mg, J=0.000761122±0.10%, D=1.00361±0.00157, NM-101, Lab#=9926-01                      
A 800 135.9 5.500 418.2 0.892 0.093 7.8 9.4 1.6 17.4 2.7
B 950 129.2 1.021 352.3 0.416 0.50 4.0 19.5 2.3 34.3 3.3
C 1050 51.19 4.528 91.36 0.696 0.11 -0.092 47.9 3.5 33.5 1.1
D 1100 29.71 5.189 10.14 6.37 0.098 1.2 91.3 14.6 36.99 0.17
E 1130 29.08 5.303 7.792 9.62 0.096 0.97 93.5 31.3 37.09 0.15
F 1160 25.97 3.594 10.69 22.8 0.14 2.3 88.9 71.0 31.511 0.100
G 1190 26.13 6.397 7.483 0.157 0.080 9.6 93.4 71.3 33.4 2.6
H 1220 30.76 7.398 9.944 0.879 0.069 3.2 92.3 72.9 38.76 0.80
I 1250 28.64 6.384 5.433 6.44 0.080 1.2 96.1 84.1 37.58 0.17
J 1280 28.93 5.640 5.927 5.59 0.090 0.76 95.4 93.8 37.67 0.17
K 1350 29.09 7.524 15.62 1.10 0.068 3.0 86.1 95.7 34.26 0.66
L 1650 21.02 27.70 44.45 2.47 0.018 15.9 47.6 100.0 13.96 0.38
total gas age     n=12   57.5 0.11       33.57 0.25
plateau     n=5 steps D-J 28.9 0.09     50.3 37.32 0.36
                       
H98-109, A12, NM-101, Hornblende, 14.9 mg, J=0.000764038±0.10%, D=1.00361±0.00157, NM-101, Lab#=9930-01                      
A 800 493.5 0.0000 1628 0.068 - 35.3 2.5 0.1 17.2 84.9
B 950 -6202.72 362.7 -20855 -0.001 0.001 -217 0.2 0.1 -22.6 48976.40
C 1050 91.97 4.568 250.7 0.126 0.11 1.2 19.8 0.4 25.0 6.0
D 1100 34.28 5.882 26.50 0.545 0.087 1.9 78.5 1.4 36.86 0.84
E 1130 30.51 6.188 15.56 0.931 0.082 0.12 86.5 3.2 36.17 0.64
F 1160 32.78 6.315 20.14 0.676 0.081 1.1 83.3 4.6 37.42 0.74
G 1190 28.83 6.358 5.714 15.4 0.080 0.79 95.8 34.6 37.85 0.12
H 1220 28.55 6.756 4.988 26.3 0.076 0.71 96.7 85.8 37.818 0.085
I 1250 31.28 7.803 15.76 1.55 0.065 0.51 87.0 88.8 37.34 0.39
J 1280 30.00 7.491 9.319 3.09 0.068 0.99 92.7 94.8 38.14 0.24
K 1350 32.09 8.832 21.22 0.828 0.058 2.6 82.6 96.4 36.38 0.68
L 1650 23.31 24.94 46.03 1.86 0.020 14.3 49.9 100.0 16.24 0.46
total gas age     n=12   51.5 0.074       36.9 1.1
plateau     n=6 steps F-K 47.9 0.076     93.1 37.82 0.24
                       
H98-1, A2, NM-101, Hornblende, 3.9 mg, J=0.000763074±0.10%, D=1.00361±0.00157, NM-101, Lab#=9920-02                      
A 800 103.1 0.2703 275.7 0.042 1.9 -1.433 21.0 2.2 29.6 6.0
B 950 52.91 0.1769 76.02 0.051 2.9 -2.970 57.6 4.9 41.5 2.8
C 1050 38.86 0.8978 36.92 0.034 0.57 -0.467 72.1 6.7 38.2 3.1
D 1100 34.40 3.029 20.25 0.047 0.17 2.3 83.3 9.2 39.1 2.1
E 1130 30.85 3.860 8.676 0.053 0.13 4.4 92.7 12.0 39.0 1.8
F 1160 34.23 4.313 22.99 0.170 0.12 1.6 81.1 21.0 37.93 0.96
G 1190 30.48 4.507 11.66 0.857 0.11 1.1 89.8 66.5 37.42 0.29
H 1220 28.68 4.456 5.229 0.149 0.11 0.44 95.8 74.4 37.55 0.82
I 1250 29.47 5.395 11.53 0.073 0.095 1.0 89.8 78.2 36.2 1.3
J 1280 29.36 5.309 8.967 0.354 0.096 0.83 92.4 97.0 37.09 0.49
K 1350 37.34 5.381 35.02 0.043 0.095 2.0 73.4 99.3 37.5 2.3
L 1650 79.87 8.506 179.3 0.013 0.060 2.3 34.5 100.0 37.8 10.4
total gas age     n=12   1.89 0.23       37.41 0.92
plateau     n=10 steps C-L 1.79 0.12     95.1 37.40 0.36
                       
H98-20, A4, NM-101, Hornblende, 10.0 mg, J=0.000761682±0.10%, D=1.00361±0.00157, NM-101, Lab#=9922-02                      
A 800 291.3 5.169 940.7 0.009 0.099 -12.83 4.7 0.2 18.8 40.3
B 950 -8299.29 0.0000 -29613 0.000 - 827.89 -5.4 0.2 533.1 52667.9
C 1050 96.58 6.330 395.0 0.002 0.081 -18.87 -20.4 0.3 -27.3 47.4
D 1100 42.62 5.466 22.59 0.007 0.093 -20.13 85.3 0.4 49.5 9.1
E 1130 38.18 5.193 23.38 0.011 0.098 -14.91 82.9 0.7 43.2 6.5
F 1160 34.79 5.398 21.17 0.016 0.095 -1.565 83.2 1.1 39.5 4.3
G 1190 31.86 5.423 17.24 0.072 0.094 0.25 85.3 2.8 37.1 1.2
H 1220 31.09 5.519 14.42 0.200 0.092 0.38 87.7 7.6 37.20 0.68
I 1250 29.26 5.499 8.468 1.92 0.093 0.47 92.9 53.6 37.11 0.22
J 1280 28.68 5.488 6.142 1.57 0.093 0.74 95.1 91.2 37.25 0.20
K 1350 31.33 5.587 13.64 0.311 0.091 0.18 88.5 98.7 37.86 0.48
L 1650 48.86 5.998 71.43 0.054 0.085 -0.560 57.7 100.0 38.5 2.8
total gas age     n=12   4.17 0.093       37.20 0.97
plateau     n=5 steps F-J 3.77 0.093     90.6 37.19 0.20
                       
H98-95C, A10, NM-101, Hornblende, 16.5 mg, J=0.000762646±0.10%, D=1.00361±0.00157, NM-101, Lab#=9928-03                      
A 800 271.6 2.639 901.3 0.153 0.19 22.1 2.0 1.9 7.5 32.7
B 950 1019.4 4.465 3419 0.073 0.11 16.5 0.9 2.9 12.8 45.3
C 1050 152.0 5.191 426.8 0.030 0.098 3.5 17.3 3.3 35.9 9.4
D 1100 45.57 5.339 65.49 0.048 0.096 4.8 58.4 3.9 36.4 2.2
E 1130 29.88 4.786 11.29 0.196 0.11 2.2 90.1 6.4 36.77 0.51
F 1160 29.20 4.647 6.853 0.558 0.11 1.1 94.3 13.4 37.61 0.30
G 1190 28.95 4.537 5.010 0.783 0.11 1.1 96.1 23.4 37.99 0.27
H 1220 28.46 4.587 4.660 0.930 0.11 0.54 96.4 35.2 37.48 0.24
I 1250 29.42 5.274 7.407 1.23 0.097 0.86 93.9 50.7 37.77 0.23
J 1280 28.57 5.464 5.253 1.17 0.093 0.59 96.0 65.6 37.50 0.23
K 1350 28.39 5.032 4.093 2.60 0.10 0.91 97.1 98.6 37.66 0.19
L 1650 41.62 5.694 51.73 0.111 0.090 0.93 64.3 100.0 36.6 1.2
total gas age     n=12   7.88 0.10       36.8 1.4
plateau     n=5 steps H-L 6.04 0.10     76.6 37.60 0.20
                       
H97-21, c4:81, hornblende, 4.97 mg, J=0.000811158±0.09%, D=1.0052±0.00069, NM-81, Lab#=8646-01                      
A 800 473.8 2.162 1532 0.133 0.24 4.8 4.5 2.1 31.0 25.3
B 850 49.51 0.8808 81.19 0.119 0.58 6.0 51.7 4.1 37.1 3.7
C 950 31.33 0.6296 28.34 0.176 0.81 -0.589 73.4 6.9 33.4 2.2
D 1020 28.99 0.7209 13.95 0.159 0.71 1.5 86.0 9.5 36.1 2.4
E 1080 28.45 2.040 17.63 0.123 0.25 -0.630 82.2 11.5 34.0 3.0
F 1120 30.00 5.571 11.82 0.261 0.092 2.1 89.8 15.7 39.1 1.6
G 1160 29.30 7.608 12.40 1.95 0.067 1.1 89.5 47.2 38.18 0.31
H 1200 27.65 6.708 5.842 2.42 0.076 0.72 95.6 86.2 38.46 0.27
I 1300 28.99 8.009 11.29 0.819 0.064 0.56 90.6 99.5 38.25 0.57
J 1400 99.91 8.724 199.0 0.017 0.058 6.0 41.8 99.7 60.5 25.4
K 1650 281.6 2.637 617.2 0.016 0.19 -9.351 35.3 100.0 140.1 64.7
total gas age     n=11   6.19 0.13       38.2 1.4
plateau     n=5 steps F-J 5.47 0.07     88.3 38.34 0.33

Last Updated on 9/8/99
By Chris Henry