40Ar/39Ar Data; Castor and Henry, Uranium

Run ID# 40/39 37/39 36/39 39K moles K/Ca %40* Age ± Err SEM    
                       
H95-63, Q4:34, Sanidine, lower flow, Canyon Rhyolite, Virgin Valley, J=0.001506005+0.000002                      
5283-09 6.51 1.70E-02 1.98E-03 4.9E-15 29.9 91.1 16.038 0.062      
5283-08 6.05 1.38E-02 3.58E-04 4.3E-15 37.0 98.3 16.071 0.058      
5283-01 6.04 1.12E-02 2.39E-04 1.0E-14 45.7 98.8 16.139 0.045      
5283-07 5.98 1.25E-02 4.57E-05 6.3E-15 40.7 99.8 16.150 0.052      
5283-04 6.91 1.03E-02 3.13E-03 4.0E-15 49.6 86.6 16.192 0.069      
5283-02 6.01 1.14E-02 5.48E-05 4.9E-15 44.7 99.7 16.205 0.056      
5283-10 6.12 1.48E-02 4.40E-04 4.7E-15 34.5 97.9 16.207 0.052      
5283-05 6.00 1.12E-02 1.53E-05 3.0E-15 45.4 99.9 16.208 0.068      
5283-06 6.03 1.10E-02 1.41E-06 2.5E-15 46.5 100.0 16.317 0.081      
5283-03 6.06 1.25E-02 2.39E-05 2.7E-15 40.7 99.9 16.382 0.072      
          mean n=10 16.191 0.103 0.033    
            n=8 16.151 0.066 0.023    
                       
H95-71, Q5:34, Sanidine, uppermost flow, Canyon Rhyolite, Virgin Valley, J=0.001506005+0.000002                      
5284-08 6.01 1.00E-02 5.54E-04 2.6E-15 50.8 97.3 15.822 0.080      
5284-07 6.01 1.19E-02 4.87E-04 2.2E-15 42.9 97.6 15.883 0.103      
5284-04 6.02 1.16E-02 4.54E-04 3.5E-15 43.9 97.8 15.925 0.070      
5284-06 6.03 1.05E-02 3.03E-04 3.2E-15 48.5 98.5 16.064 0.074      
5284-03 6.01 1.28E-02 1.86E-04 4.9E-15 39.8 99.1 16.108 0.055      
5284-10 6.03 1.55E-02 2.39E-04 4.0E-15 32.9 98.8 16.115 0.063      
5284-02 6.00 1.11E-02 1.50E-04 6.4E-15 45.9 99.3 16.115 0.050      
5284-01 6.02 1.13E-02 2.01E-04 4.9E-15 45.1 99.0 16.118 0.057      
5284-05 6.08 1.14E-02 3.81E-04 6.1E-15 44.9 98.2 16.145 0.052      
5284-09 6.09 1.17E-02 2.35E-04 3.4E-15 43.7 98.9 16.273 0.066      
          mean n=10 16.057 0.138 0.044    
            n=6 16.111 0.026 0.011    
                       
H95-72, Q6:34, Sanidine, Tuff of Big Mountain, Virgin Valley, J=0.001506005+0.000002                      
5285-08 6.04 1.00E-02 3.70E-04 3.1E-15 50.8 98.2 16.036 0.074      
5285-01 5.98 1.23E-02 1.41E-04 7.7E-15 41.5 99.3 16.063 0.047      
5285-07 6.03 1.02E-02 2.81E-04 9.1E-15 50.1 98.6 16.089 0.047      
5285-03 6.01 1.03E-02 1.93E-04 4.9E-15 49.7 99.1 16.095 0.056      
5285-04 6.00 1.01E-02 8.68E-05 6.6E-15 50.5 99.6 16.158 0.051      
5285-02 6.01 9.94E-03 1.38E-04 1.3E-14 51.3 99.3 16.159 0.041      
5285-06 6.00 9.84E-03 8.19E-05 5.6E-15 51.8 99.6 16.165 0.050      
5285-05 6.00 9.47E-03 5.56E-05 5.3E-15 53.9 99.7 16.175 0.055      
5285-10 5.99 9.50E-03 7.77E-06 5.9E-15 53.7 100.0 16.185 0.054      
5285-09 6.01 1.07E-02 -8.66E-05 4.9E-15 47.8 100.4 16.330 0.061      
          mean n=10 16.146 0.083 0.026    
            n=9 16.125 0.055 0.018    
                       
H95-74, Q7:34, Sanidine, Idaho Canyon Tuff, Virgin Valley, J=0.001506005+0.000002                      
5286-08 6.38 5.36E-03 1.30E-03 5.0E-15 95.2 94.0 16.231 0.063      
5286-02 6.15 8.63E-03 5.08E-04 9.5E-15 59.1 97.6 16.236 0.046      
5286-09 6.18 7.63E-03 5.71E-04 2.9E-15 66.9 97.3 16.250 0.078      
5286-10 6.20 1.26E-02 6.52E-04 5.1E-15 40.4 96.9 16.260 0.062      
5286-03 6.14 8.65E-03 3.57E-04 4.6E-15 59.0 98.3 16.328 0.056      
5286-05 6.25 3.84E-03 7.23E-04 7.1E-15 132.7 96.6 16.339 0.049      
5286-07 6.61 3.77E-03 1.91E-03 3.3E-15 135.4 91.5 16.362 0.078      
5286-06 6.11 6.64E-02 2.06E-04 6.2E-15 7.7 99.1 16.370 0.052      
5286-04 6.46 1.17E-02 1.07E-03 7.4E-15 43.5 95.1 16.609 0.054      
5286-01 10.38 7.52E-03 6.17E-05 1.4E-14 67.8 99.8 27.949 0.072      
          mean n=9 16.332 0.117 0.039    
            n=8 16.297 0.058 0.021    
                       
H95-57, Q1:34, Sanidine, Porphyritic Rhyolite, Virgin Valley, J=0.001506005+0.000002                      
5280-04 5.85 2.15E-03 2.20E-04 7.0E-15 237.0 98.9 15.650 0.049      
5280-09 5.81 2.34E-03 4.33E-05 5.7E-15 218.4 99.8 15.676 0.053      
5280-07 5.81 2.47E-03 5.99E-05 6.9E-15 206.4 99.7 15.682 0.047      
5280-03 5.86 2.29E-03 2.00E-04 1.7E-14 223.3 99.0 15.689 0.037      
5280-06 5.84 4.25E-03 1.20E-04 1.4E-14 120.0 99.4 15.691 0.039      
5280-02 5.82 2.09E-03 5.72E-05 6.8E-15 244.5 99.7 15.693 0.048      
5280-05 5.83 2.01E-03 8.11E-05 4.6E-15 253.2 99.6 15.718 0.057      
5280-08 5.86 2.32E-03 2.98E-05 6.5E-15 219.9 99.8 15.827 0.048      
5280-01 10.34 7.07E-03 2.16E-04 1.6E-14 72.2 99.4 27.701 0.064      
          mean n=8 15.703 0.053 0.019    
            n=7 15.686 0.020 0.008    
                       
C95-107, J2:43, Sanidine, Peralkaline rhyolite lava, Moonlight Mine, J=0.000692814+0.000002                      
5989-05 21.15 4.53E-03 2.83E-02 3.0E-15 112.5 60.5 15.927 0.135      
5989-13 22.54 3.23E-03 3.26E-02 7.3E-15 157.8 57.2 16.039 0.134      
5989-07 18.35 2.60E-03 1.82E-02 1.1E-15 196.5 70.7 16.142 0.154      
5989-10 20.91 3.11E-03 2.66E-02 3.9E-15 163.9 62.5 16.247 0.116      
5989-11 14.99 5.68E-03 6.50E-03 2.3E-15 89.8 87.2 16.261 0.087      
5989-03 16.75 3.41E-03 1.24E-02 2.9E-15 149.5 78.1 16.272 0.088      
5989-14 19.49 4.01E-03 2.16E-02 8.6E-15 127.1 67.3 16.326 0.100      
5989-12 20.76 4.41E-03 2.58E-02 5.6E-15 115.6 63.3 16.361 0.115      
5989-06 20.72 2.56E-03 2.56E-02 3.9E-15 198.9 63.5 16.362 0.112      
5989-04 22.77 4.97E-03 3.25E-02 4.3E-15 102.6 57.8 16.376 0.128      
5989-02 18.27 4.43E-03 1.73E-02 3.9E-15 115.2 72.1 16.391 0.095      
5989-15 17.71 3.23E-03 1.52E-02 2.7E-15 157.8 74.6 16.433 0.095      
5989-09 25.44 2.52E-03 4.10E-02 6.3E-15 202.4 52.4 16.574 0.155      
5989-08 25.88 3.73E-03 4.18E-02 7.7E-15 136.9 52.3 16.845 0.162      
5989-01 51.85 5.03E-03 1.25E-01 3.8E-15 101.4 28.8 18.571 0.389      
      mean n=14 144.7 36.8 16.325 0.222 0.059    
                       
C95-103A, J10:43, Sanidine, Biotite rhyolite, Moonlight Mine, J=0.000681846+0.000002                      
5997-15 14.54 1.84E-02 4.07E-03 3.0E-15 27.7 91.7 16.333 0.064      
5997-03 14.49 1.82E-02 3.88E-03 4.1E-15 28.1 92.1 16.336 0.063      
5997-13 14.84 1.80E-02 5.05E-03 3.0E-15 28.4 90.0 16.349 0.068      
5997-14 15.11 1.37E-02 5.87E-03 6.2E-15 37.3 88.5 16.375 0.060      
5997-11 15.25 1.92E-02 6.33E-03 2.2E-15 26.6 87.7 16.378 0.083      
5997-10 15.12 1.50E-02 5.88E-03 1.9E-15 33.9 88.5 16.387 0.087      
5997-04 14.37 1.24E-02 3.34E-03 2.8E-15 41.1 93.1 16.394 0.076      
5997-12 16.68 2.15E-02 1.10E-02 5.2E-15 23.8 80.5 16.440 0.072      
5997-02 15.87 1.71E-02 8.22E-03 7.0E-15 29.8 84.7 16.458 0.063      
5997-08 15.63 1.09E-02 7.38E-03 2.7E-15 46.8 86.1 16.471 0.079      
5997-09 14.78 1.83E-02 4.46E-03 2.7E-15 27.9 91.1 16.484 0.067      
5997-07 15.85 1.91E-02 8.01E-03 4.4E-15 26.6 85.1 16.515 0.069      
5997-06 15.95 1.60E-02 8.25E-03 3.0E-15 31.8 84.7 16.549 0.078      
5997-01 15.01 1.93E-02 4.92E-03 2.2E-15 26.4 90.3 16.603 0.076      
5997-05 17.41 1.62E-02 1.28E-02 4.1E-15 31.5 78.3 16.700 0.082      
      mean n=15 31.2 6.3 16.451 0.106 0.027    
                       
H95-103, P8:43, Sanidine, Vitrophyric tuff dike above Moonlight Mine, J=0.0006918373+0.000002                      
6056-06 12.66 7.49E-02 7.01E-03 1.0E-15 6.8 83.7 13.179 0.094      
6056-09 15.97 1.89E-01 1.56E-02 1.4E-16 2.7 71.2 14.139 0.583      
6056-08 20.47 1.17E-01 2.75E-02 2.9E-16 4.4 60.3 15.351 0.391      
6056-20 20.48 1.63E-01 2.70E-02 7.5E-16 3.1 61.2 15.565 0.175      
6056-11 14.88 9.35E-02 7.90E-03 3.8E-16 5.5 84.4 15.602 0.216      
6056-30 17.33 1.97E-01 1.60E-02 6.3E-16 2.6 72.8 15.679 0.160      
6056-10 24.62 1.66E-01 4.06E-02 2.8E-16 3.1 51.3 15.708 0.416      
6056-13 17.00 8.89E-02 1.48E-02 3.9E-16 5.7 74.4 15.712 0.258      
6056-29 14.16 2.01E-01 5.18E-03 3.7E-16 2.5 89.3 15.721 0.196      
6056-28 15.01 8.44E-02 7.76E-03 2.0E-16 6.0 84.8 15.815 0.378      
6056-16 17.15 1.37E-01 1.50E-02 7.3E-16 3.7 74.2 15.818 0.151      
6056-12 16.09 1.13E-01 1.12E-02 2.2E-15 4.5 79.5 15.884 0.076      
6056-23 16.07 9.88E-02 1.11E-02 2.9E-16 5.2 79.6 15.893 0.295      
6056-14 21.20 1.03E-01 2.82E-02 8.2E-16 5.0 60.7 15.989 0.160      
6056-17 17.78 1.55E-01 1.67E-02 5.8E-16 3.3 72.4 15.989 0.195      
6056-26 14.01 1.16E-01 3.87E-03 5.3E-16 4.4 91.9 15.996 0.165      
6056-31 14.01 1.25E-01 3.80E-03 1.2E-15 4.1 92.1 16.023 0.079      
6056-24 17.25 7.58E-02 1.47E-02 9.4E-16 6.7 74.9 16.048 0.134      
6056-01 18.12 1.46E-01 1.76E-02 5.3E-16 3.5 71.3 16.055 0.232      
6056-32 14.61 9.07E-02 5.47E-03 1.1E-15 5.6 89.0 16.151 0.113      
6056-07 18.12 1.57E-01 1.74E-02 1.1E-15 3.3 71.7 16.154 0.122      
6056-02 15.46 7.37E-02 8.25E-03 1.9E-15 6.9 84.3 16.188 0.084      
6056-22 22.40 9.20E-02 3.17E-02 5.1E-16 5.5 58.2 16.199 0.260      
6056-18 14.72 9.34E-02 5.54E-03 2.3E-16 5.5 88.9 16.270 0.353      
6056-27 16.73 6.20E-02 1.22E-02 1.2E-15 8.2 78.4 16.297 0.100      
6056-19 18.18 7.85E-02 1.71E-02 8.3E-16 6.5 72.3 16.330 0.153      
6056-03 17.85 1.05E-01 1.59E-02 1.4E-15 4.9 73.7 16.352 0.101      
6056-25 13.82 1.21E-01 2.08E-03 2.2E-16 4.2 95.6 16.420 0.312      
6056-21 16.66 1.03E-01 1.16E-02 3.2E-16 5.0 79.5 16.468 0.313      
6056-05 20.83 9.39E-02 2.52E-02 2.6E-16 5.4 64.3 16.638 0.371      
6056-04 19.12 9.44E-02 1.92E-02 8.4E-16 5.4 70.4 16.722 0.184      
6056-15 19.49 2.52E-01 2.00E-02 3.8E-16 2.0 69.8 16.907 0.290      
      mean n=30 4.7 1.4 16.065 0.360 0.066    
      mean n=7 #VALUE! #VALUE! 16.150 0.159 0.060    
                       
C95-147, B14, NM-101, Sanidine, Rhyolite of Buff Peak, J=0.000764805±0.10%, D=1.00361±0.00157, NM-101, Lab#=9946                      
10 10.71 9.90E-03 7.17E-01 6.9E-01 51.5 98.0 14.431 0.064      
08 10.66 7.67E-03 4.40E-01 2.4E+00 66.5 98.8 14.467 0.039      
09 11.13 8.42E-03 1.97E+00 2.0E+00 60.6 94.8 14.493 0.041      
11 10.88 6.89E-03 1.05E+00 1.5E+00 74.1 97.2 14.529 0.041      
04 10.83 5.44E-03 8.14E-01 2.0E+00 93.8 97.8 14.548 0.044      
05 10.95 4.65E-03 1.23E+00 1.4E+00 109.7 96.7 14.548 0.056      
12 13.46 9.20E-03 9.67E+00 8.9E-01 55.5 78.8 14.566 0.097      
06 10.83 5.17E-03 7.55E-01 2.2E+00 98.8 97.9 14.580 0.038      
03 11.88 6.15E-03 4.30E+00 1.5E+00 82.9 89.3 14.581 0.062      
14 11.09 8.60E-03 1.55E+00 3.5E-01 59.3 95.9 14.606 0.113      
07 10.84 7.58E-03 6.94E-01 2.9E+00 67.3 98.1 14.612 0.040      
16 11.60 4.35E-03 3.23E+00 6.7E-01 117.3 91.8 14.623 0.073      
01 10.81 4.97E-03 4.61E-01 3.3E+00 102.7 98.7 14.672 0.037      
02 10.79 6.98E-03 3.01E-01 1.8E+00 73.1 99.2 14.700 0.043      
13 11.26 5.85E-01 -1.51E-01 1.1E-01 0.9 100.8 15.601 0.288      
weighted mean ± Taylor err     n=14   79.5 ±21.5     14.570 0.013    
                       
GC-133, B1:62, Sanidine, Tuff of Chimney Springs, J=0.000840342±0.09%, NM-62, Lab#=7452                      
21 16.56 1.33E-02 3.46E-01 3.3E+00 38.5 99.400 24.775 0.137      
2 16.60 2.92E-02 4.61E-01 5.2E+00 17.5 99.200 24.788 0.113      
6 16.53 1.96E-02 1.58E-01 5.2E+00 26.0 99.700 24.817 0.120      
7 16.51 2.21E-02 7.47E-02 4.4E+00 23.1 99.900 24.826 0.119      
3 16.64 1.24E-02 4.62E-01 3.5E+00 41.1 99.200 24.844 0.121      
1 16.67 1.16E-02 5.31E-01 3.7E+00 43.9 99.100 24.857 0.128      
8 16.57 1.14E-02 1.56E-01 4.7E+00 44.7 99.700 24.883 0.118      
4 16.56 1.14E-02 9.32E-02 4.1E+00 44.7 99.800 24.889 0.119      
22 16.58 9.90E-03 1.73E-01 5.0E+00 51.5 99.700 24.890 0.108      
26 16.62 1.92E-02 3.01E-01 2.7E+00 26.6 99.500 24.896 0.130      
27 16.65 1.99E-02 3.13E-01 1.8E+00 25.6 99.500 24.928 0.130      
23 16.59 1.72E-02 1.15E-01 3.6E+00 29.6 99.800 24.934 0.124      
20 16.65 1.09E-02 2.84E-01 2.8E+00 46.6 99.500 24.945 0.126      
24 16.68 1.37E-02 3.34E-01 2.6E+00 37.4 99.400 24.961 0.130      
5 16.73 1.31E-02 3.16E-01 3.2E+00 38.8 99.400 25.047 0.124      
25 16.76 1.30E-02 2.59E-01 2.2E+00 39.1 99.500 25.114 0.135      
weighted mean ± S & A err     n=16   35.9 ±19.8     24.896 0.035    
                       
                       
                       
                       
Run ID# Temp 40/39 37/39 36/39 39K moles K/Ca Cl/K %40* %39Ar Age ± Err
                       
C95-105, J3:43, adularia, altered rhyolite, Moonlight Mine, J=0.0006910611±0.000002                      
5990-01A 750 1.73E+02 6.19E-03 5.37E-01 1.4E-15 8.2E+01 1.0E-03 8.2 3.24 17.467 1.455
5990-01B 850 1.92E+01 3.73E-03 2.11E-02 2.8E-15 1.4E+02 5.4E-04 67.5 9.61 16.111 0.109
5990-01C 950 1.35E+01 1.80E-03 1.85E-03 4.6E-15 2.8E+02 1.9E-04 96.0 20.25 16.116 0.049
5990-01D 1050 1.34E+01 2.26E-03 1.41E-03 4.5E-15 2.3E+02 2.2E-04 96.9 30.53 16.134 0.050
5990-01E 1150 1.35E+01 1.93E-03 1.95E-03 4.5E-15 2.6E+02 3.2E-04 95.8 40.90 16.091 0.048
5990-01F 1250 1.41E+01 4.66E-03 3.90E-03 3.5E-15 1.1E+02 3.9E-04 91.8 48.95 16.106 0.059
5990-01G 1350 1.58E+01 2.08E-02 9.71E-03 3.9E-15 2.5E+01 9.6E-05 81.8 57.98 16.005 0.071
5990-01H 1410 1.69E+01 1.35E-02 1.30E-02 8.0E-15 3.8E+01 2.2E-04 77.2 76.39 16.160 0.073
5990-01I 1460 1.81E+01 2.45E-02 1.69E-02 8.1E-15 2.1E+01 3.0E-04 72.4 94.93 16.211 0.080
5990-01J 1530 1.82E+01 6.07E-02 1.65E-02 1.8E-15 8.4E+00 5.5E-04 73.3 98.95 16.591 0.111
5990-01K 1700 2.18E+01 1.05E+00 3.16E-02 3.9E-16 4.9E-01 ##### 57.6 99.84 15.632 0.355
5990-01L 1750 7.09E+01 1.96E+01 2.29E-01 4.1E-17 2.6E-02 3.8E-03 6.8 99.94 6.073 3.449
5990-01M 1750 8.29E+01 2.08E+01 2.64E-01 2.8E-17 2.5E-02 ##### 7.8 #### 8.164 5.189
    total gas age   n=13 4.4E-14 1.1E+02 1.0E+02     16.174 0.123
                       
H95-59B, Q3:34, vapor phase Alk Feld, Peralkaline rhyolite, Virgin Valley, J=0.001506005±0.000002                      
5282-01A 700 2.96E+01 5.86E-03 8.28E-02 2.3E-15 8.7E+01 4.8E-06 17.2 0.84 13.777 0.524
5282-01B 900 6.61291 1.19E-03 2.26E-03 4.3E-14 4.3E+02 2.1E-04 89.9 16.79 16.084 0.043
5282-01C 1000 6.34814 8.19E-04 1.45E-03 6.7E-14 6.2E+02 2.6E-04 93.3 41.49 16.013 0.040
5282-01D 1100 7.06677 1.47E-03 3.93E-03 7.0E-14 3.5E+02 1.9E-04 83.6 67.19 15.972 0.052
5282-01E 1150 8.04286 1.23E-03 7.29E-03 3.6E-14 4.1E+02 1.9E-04 73.2 80.40 15.928 0.065
5282-01F 1200 16.42675 1.04E-03 3.71E-02 2.1E-14 4.9E+02 1.0E-04 33.3 88.09 14.799 0.223
5282-01G 1250 23.24028 9.45E-04 6.10E-02 1.6E-14 5.4E+02 1.3E-04 22.5 93.82 14.140 0.330
5282-01H 1300 2.20E+01 1.08E-03 5.58E-02 1.2E-14 4.7E+02 3.1E-04 25.1 98.23 14.954 0.322
5282-01I 1350 2.24E+01 1.37E-03 5.63E-02 3.3E-15 3.7E+02 8.9E-05 25.7 99.44 15.559 0.362
5282-01J 1400 2.68E+01 2.11E-03 7.26E-02 1.5E-15 2.4E+02 1.9E-04 20.1 100.00 14.555 0.580
total gas age         2.7E-13       n=10 15.723 0.101
                       
H95-59A, Q2:34, vapor phase Alk Feld, Peralkaline rhyolite, Virgin Valley; 6.1 mg, J=0.001506005±0.000002                      
5281-01A 700 4.33E+01 5.85E-03 1.24E-01 3.1E-16 8.7E+01 3.2E-04 15.2 0.35 17.814 1.555
5281-01B 900 6.70E+00 1.72E-03 2.04E-03 2.7E-15 3.0E+02 2.3E-04 91.0 3.42 16.494 0.144
5281-01C 1000 6.65E+00 7.56E-04 2.60E-03 7.3E-15 6.8E+02 7.3E-05 88.4 11.57 15.903 0.089
5281-01D 1100 6.72E+00 9.30E-04 2.66E-03 1.2E-14 5.5E+02 1.9E-04 88.3 25.10 16.046 0.054
5281-01E 1200 6.46E+00 8.47E-04 1.90E-03 1.9E-14 6.0E+02 2.5E-04 91.3 46.11 15.962 0.051
5281-01F 1300 7.98E+00 8.32E-04 7.27E-03 2.4E-14 6.1E+02 2.4E-04 73.1 73.38 15.775 0.071
5281-01G 1350 7.92E+00 1.29E-03 6.66E-03 1.3E-14 4.0E+02 1.5E-04 75.1 87.98 16.086 0.074
5281-01H 1400 8.99E+00 2.02E-03 9.95E-03 4.4E-15 2.5E+02 1.9E-04 67.3 92.89 16.359 0.124
5281-01I 1500 1.27E+01 2.51E-03 2.17E-02 2.2E-15 2.0E+02 3.5E-04 49.4 95.31 16.946 0.228
5281-01J 1750 9.70E+00 4.28E-03 4.56E-03 3.7E-15 1.2E+02 2.5E-04 86.1 99.45 22.544 0.116
5281-01K 1750 9.44E+00 6.50E-03 1.13E-03 4.9E-16 7.9E+01 9.9E-04 96.5 100.00 24.562 0.605
total gas age         8.9E-14       n=11 16.321 0.085
                       
H95-106, P9:43, Biotite, Rhyolite vent, Virgin Valley, J=0.0006915317±0.000002                      
6057-01A 650 3.47E+02 5.75E-02 1.09E+00 6.1E-17 8.9E+00 -3.2E-03 6.9 0.53 29.661 9.399
6057-01B 750 1.50E+02 7.91E-03 4.44E-01 8.4E-17 6.5E+01 1.1E-03 12.4 1.27 22.930 3.400
6057-01C 850 5.15E+01 2.69E-02 1.28E-01 1.7E-16 1.9E+01 5.2E-04 26.8 2.79 17.119 1.296
6057-01D 930 18.84310 1.65E-02 2.09E-02 7.7E-16 3.1E+01 3.4E-04 67.2 9.53 15.731 0.188
6057-01E 1025 14.25828 6.70E-03 5.47E-03 3.5E-15 7.6E+01 4.2E-04 88.7 40.53 15.703 0.055
6057-01F 1100 14.57912 8.32E-03 6.39E-03 3.0E-15 6.1E+01 4.0E-04 87.0 66.45 15.763 0.071
6057-01G 1180 17.09066 4.37E-02 1.45E-02 1.6E-15 1.2E+01 8.1E-04 74.9 80.28 15.896 0.143
6057-01H 1230 15.99810 5.52E-02 1.16E-02 1.7E-15 9.2E+00 4.5E-04 78.6 95.22 15.615 0.091
6057-01I 1280 1.54E+01 5.44E-02 7.92E-03 5.0E-16 9.4E+00 1.2E-03 84.8 99.63 16.209 0.249
6057-01J 1350 6.72E+01 1.16E+00 2.24E-01 1.6E-17 4.4E-01 -1.1E-02 1.7 99.77 1.401 7.004
6057-01K 1650 1.16E+02 4.83E+00 3.86E-01 2.6E-17 1.1E-01 -6.7E-03 2.1 100.00 3.118 7.758
    total gas age   n=11 1.1E-14 4.6E+01 2.8E+01     15.856 0.215
                       
C98-79 B:13:101, Sanidine, Dacite intrusion, Mullen Pass, 8.75 mg, J=0.000764126±0.10%, D=1.00361±0.00157, nm-101, Lab#=9945-01                      
A 600 8.06E+02 1.22E+00 2.50E+03 3.1E-02 4.2E-01 -1.9E+01 8.2 0.01 89.266 266.456
B 600 1.22E+02 3.64E-01 3.39E+02 1.6E-01 1.4E+00 -6.3E+00 17.9 0.04 29.827 8.952
C 650 1.75E+02 2.59E-01 4.96E+02 1.4E-01 2.0E+00 -1.0E+01 16.4 0.08 39.163 13.444
D 650 5.07E+01 1.57E-01 9.65E+01 2.7E-01 3.3E+00 -9.4E+00 43.8 0.14 30.313 2.672
E 700 3.19E+01 1.90E-01 3.95E+01 1.5E-01 2.7E+00 3.4E+00 63.5 0.18 27.728 3.029
F 800 2.24E+01 8.05E-02 1.34E+01 2.0E+00 6.3E+00 3.9E-01 82.4 0.63 25.278 0.358
G 900 1.87E+01 4.25E-02 5.46E+00 5.4E+00 1.2E+01 5.4E-01 91.4 1.90 23.453 0.142
H 1000 1.77E+01 2.71E-02 1.69E+00 1.4E+01 1.9E+01 3.9E-01 97.2 5.10 23.532 0.079
I 1075 1.75E+01 2.14E-02 8.93E-01 2.0E+01 2.4E+01 5.7E-01 98.5 9.77 23.541 0.058
J 1150 1.79E+01 2.09E-02 2.25E+00 2.5E+01 2.4E+01 4.3E-01 96.3 15.65 23.555 0.058
K 1200 1.74E+01 1.94E-02 8.88E-01 3.1E+01 2.6E+01 2.6E-01 98.5 22.91 23.489 0.051
L 1250 1.74E+01 1.49E-02 8.30E-01 3.6E+01 3.4E+01 5.6E-01 98.6 31.22 23.551 0.052
M 1300 1.74E+01 1.18E-02 8.65E-01 7.2E+01 4.3E+01 2.6E-01 98.5 47.93 23.548 0.053
N 1400 1.73E+01 1.15E-02 8.10E-01 1.5E+02 4.4E+01 3.3E-01 98.6 83.17 23.362 0.064
O 1650 1.92E+01 1.42E-02 6.49E+00 7.2E+01 3.6E+01 2.5E-01 90.0 100.00 23.722 0.060
total gas age     n=15   4.3E+02 3.7E+01       23.532 0.092
plateau     n=8 steps G-N 3.5E+02 3.7E+01     82.54 23.514 0.031

Last Updated on 9/8/99
By Chris Henry